PID PROG STREAM B/WIDTH TOTAL
0x0000 Program Association Table 0.011 448
0x0001 Conditional Access Table 0.002 63
0x0010 Network Information Table 0.001 28
0x0011 Service Descriptor Table 0.003 113
0x0012 Event Information Table 0.053 2112
0x0014 Time and Date Table 0.003 126
0x0100 CHANNEL 5 Program Map 0.011 448
0x0101 ON REQUEST 5 Program Map 0.011 447
0x0103 ntl Program Map 0.011 448
0x0104 TV TRAVEL SHOP Program Map 0.011 448
0x0106 BBC KNOWLEDGE Program Map 0.011 448
0x0107 SHOP! Program Map 0.011 448
0x010e ON REQUEST 3 Program Map 0.022 896
0x010f ON REQUEST 2 Program Map 0.021 835
0x0110 ON REQUEST 1 Program Map 0.022 896
0x0111 ON REQUEST INFO Program Map 0.011 447
0x0112 ON REQUEST 4 Program Map 0.022 896
0x0294 ntl Audio 0.069 2756
0x0900 MUX A PCR 0.046 1836
0x090b CHANNEL 5 Video 3.264 130207
0x090c CHANNEL 5 Audio 0.274 10930
0x090d CHANNEL 5 Audio 0.069 2757
0x0912 SHOP! Video 2.740 109310
0x0913 SHOP! Audio 0.206 8199
0x0914 BBC KNOWLEDGE Video 4.130 164769
0x0915 BBC KNOWLEDGE Audio 0.274 10932
0x0916 BBC KNOWLEDGE Subtitles 0.000 15
0x0917 BBC KNOWLEDGE MHEG 0.523 20857
0x0935 ON REQUEST 1 CA 0.016 631
0x0936 ON REQUEST 2 CA 0.016 631
0x0937 ON REQUEST 3 CA 0.016 632
0x0938 ON REQUEST 4 CA 0.016 633
0x093b ON REQUEST 1 CA 0.016 632
0x093c ON REQUEST 2 CA 0.016 632
0x093d ON REQUEST 3 CA 0.016 632
0x093e ON REQUEST 4 CA 0.016 632
0x0980 ON REQUEST 4 Video 2.362 94247
0x0981 ON REQUEST 4 Audio 0.274 10932
0x0988 ON REQUEST 1 Video 1.715 68410
0x0989 ON REQUEST 1 Audio 0.274 10931
0x0997 ON REQUEST 5 MHEG 0.005 190
0x0998 ON REQUEST INFO Video 0.802 31977
0x0999 ON REQUEST INFO Audio 0.274 10929
0x099c ON REQUEST INFO MHEG 0.103 4091
0x09a0 ON REQUEST 2 Video 1.686 67253
0x09a1 ON REQUEST 2 Audio 0.274 10929
0x09a8 ON REQUEST 3 Video 3.341 133285
0x09a9 ON REQUEST 3 Audio 0.274 10931
0x09ab ON REQUEST 3 Subtitles 0.005 194
0x0b01 ON REQUEST (c0) PPV s/w patch 0.086 3411
0x0b02 ON REQUEST (c1) PPV gen menus 0.030 1194
0x0b03 ON REQUEST (c1) PPV prog menus 0.040 1582
0x0b04 ON REQUEST (c0) PPV s/w patch 0.097 3880
0x0b05 ON REQUEST (c1) Guide patch 0.016 644
0x0b06 ON REQUEST (c6) program map(b01,b05) 0.005 208
0x0b07 ON REQUEST (c1) email 0.081 3219
0x1820 TV TRAVEL SHOP MHEG 0.002 72
0x1ffe ntl PCR 0.046 1837
0x1fff NULL 1.454 58009
25.205 1005525